The eyes of a revolution and the stories behind them | چشمان یک انقلاب و داستان های پشت آنها
Our reality
Based on reports collated by multiple international organisations, news agencies and by the testimonies of witnesses, we have put together this list of 105 names of people who have had eye injuries from attending protests in Iran. From witness testimonies, we know that this is only a very small portion of the reality of the extent of people with injuries, and we hope that with this work we can encourage more victims to come forward.
To date, no one has been held accountable, and no damages have been paid to cover costs of repeated surgeries, medical appointments, loss of work or work hours, or for the psychological trauma caused by losing one or both eyes.
We hope that showing the extent of these injuries, their widespread nature, and allowing for victims to share their stories, we can demonstrate these systematic crimes and demand accountability.
Statistical Breakdown
A simple statistical analysis into the limited information available can give us some essential insight into the nature of the injuries.
Age range of victims
Witness accounts have told stories of victims as young as 17 months old to over 70 years. The reports we have found, the youngest victim was 5 years old and the oldest 60 years. This gives an average age of 33 years, a median of 25 years with a standard deviation of 9.
Of those injured, 50 per cent were between the ages of 20 and 29 (n= 51) with 29 per cent (n=30) being between 20-24 years old at time of injury (Figure 1 refers).

Date of injury
Due to the highly publicised nature of the 2022 protests as well as the tireless advocacy of those who were injured, mass majority of the cases that we have recorded have been from those injured in late 2022. The majority of these injuries took place between September and November of 2022. November has the highest reported number of injuries with 35 per cent (n=36), followed by October and September with 28 per cent (n= 29) per month (Figure 2 refers).

Spread of reported injuries across Iran
The cases reported with eerily similar witness testimonies across Iran demonstrate the systematic nature of the injuries. Though a limited number of injuries have been reported. We have been able to identify injuries in 38 cities and provinces across Iran (Figures 3 and 4 refer). The majority of reported injuries were reported in the North West of Iran, including Tehran.


Weapons that caused injuries
Police, paramilitary Basiji agents, plain clothes officers and members of the Islamic Revolutionary Guards Corps (IRGC) were armed with kinetic-impact-projectile weapons, such as pellet guns, paintballs and gas canisters. These weapons are often labelled as “non-lethal” or “less-lethal” and are marketed as safe for use against protesters, given the police do not fire the weapons directly at protesters, and that they are fired at a distance. We have heard reports and seen countless videos of police using these weapons to cause life-long injury, disability and death.
The most frequent weapon used to blind people was pellet guns consisting of 80 per cent (n= 83) of all reported injuries, followed by injuries caused by paintballs making up 13 per cent (n= 13). Other weapons reported to have been used include tear gas canisters fired directly at the faces of people and brass knuckles (Figure 5 refers).



Side of injury
The team is painfully aware that it is likely that a very high number of people who have had injury to both eyes are missed due to the severe nature of injury and lack of ability to self-advocate using technology such as Instagram to announce themselves and share their stories. We continue to endeavour to find as many of those who would like to be identified as possible.
Amongst reported cases, 44 per cent (n= 46) were injured in their left eye, 40 per cent (n= 41) in their right eye and 15 per cent (n= 15) were injured in both eyes (Figure 6 refers).

Some of the cases that we have been able to identify and verify
| Name | Age | Date | City / Province | Weapon | Side |
|---|---|---|---|---|---|
| August 2018 | |||||
| Koroush Kia | 21 | August 2018 | Karaj | Paintball Gun | Right |
| November 2019 | |||||
| Meti | 33 | 17 November 2019 | Tehran | Pellet Gun | Left |
| Matin Hassani | 20 | 17 November 2019 | Bukan | Pellet Gun | Left |
| Mohammad Hossein Erfan | 24 | 17 November 2019 | Tehran | Pellet Gun | Both |
| April 2022 | |||||
| Hamid Ghasempour Farsani | 37 | April 2022 | Farsan | Pellet Gun | Right |
| September 2022 | |||||
| Mostafa | 31 | September 2022 | Chaharmahal and Bakhtiari Province | Pellet Gun | Left |
| Mohammad Parsa Sehat | 22 | 17 September 2022 | Saqqez | Pellet Gun | Both |
| Nachirvan Maroufi | 18 | 17 September 2022 | Saqqez | Pellet Gun | Right |
| Kian Derakhshan | 22 | 17 September 2022 | Saqqez | Pellet Gun | Right |
| Massoud Rahimpour | 33 | 19 September 2022 | Saqqez | Pellet Gun | Right |
| Matin Mannani | 25 | 20 September 2022 | Sari | Pellet Gun | Both |
| Hamidreza Heydari | 25 | 20 September 2022 | Shiraz | Pellet Gun | Right |
| Yaser Alvandiani | 34 | 20 September 2022 | Hamedan | Pellet Gun | Left |
| Elaheh Tavakolian | 34 | 20 September 2022 | Mashhad | Pellet Gun | Right |
| Hossein Nouri Nikou | 25 | 20 September 2022 | Tehran | Pellet Gun | Left |
| Nemat Afshar | 36 | 20 September 2022 | Qazvin | Pellet Gun | Left |
| Nima Khoujmali | 20 | 20 September 2022 | Gonbad Kavous | Pellet Gun | Left |
| Abbas Ali Maghboun | 49 | 20 September 2022 | Kish | Pellet Gun | Right |
| Mehdi “Metty” Meighani | 19 | 20 September 2022 | Arak | Pellet Gun | Right |
| Hossein Abedini | 20 | 21 September 2022 | Tehran | Pellet Gun | Left |
| Erfan Mousavi | 19 | 21 September 2022 | Tabriz | Pellet Gun | Right |
| Ali Mohammadi | 22 | 21 September 2022 | Hamedan | Pellet Gun | Left |
| Hamid Parsa | Unknown | 21 September 2022 | Tehran | Pellet Gun | Both |
| Erfan Shakouri | 13 | 21 September 2022 | Rezvanshahr | Pellet Gun | Right |
| Mohammad Vakili | 31 | 21 September 2022 | Hamedan | Pellet Gun | Right |
| Mohammad Farzi | 32 | 22 September 2022 | Tehran | Pellet Gun | Right |
| Ali Tahoune | 34 | 22 September 2022 | Karaj | Pellet Gun | Both |
| Zara | 18 | 22 September 2022 | Tehran | Tear Gas Canister | Right |
| Hamed Ali Mohammadi | 37 | 22 September 2022 | Karaj | Pellet Gun | Right |
| Milad Safari | 35 | 22 September 2022 | Karaj | Pellet Gun | Left |
| Hirsh Naghshbandi | Unknown | 22 September 2022 | Sanandaj | Pellet Gun | Left |
| Amir Velayati | 24 | 24 September 2022 | Tehran | Pellet Gun | Left |
| Kimia Zand | 26 | 24 September 2022 | Tehran | Paintball Gun | Right |
| Maryam Babayi | Unknown | 24 September 2022 | Tehran | Pellet Gun | Left |
| Mojtaba Fadayi | Unknown | 24 September 2022 | Junghan | Pellet Gun | Left |
| Yasin | 12 | 30 September 2022 | Zahedan | Bullet | Both |
| October 2022 | |||||
| Iman | 34 | October 2022 | Lorestan | Pellet Gun | Both |
| Zoha Mousavi | 25 | 1 October 2022 | Isfahan | Paintball Gun | Left |
| Asal Jazideh | 17 | 1 October 2022 | Rasht | Pellet Gun | Left |
| Saman Pouriyaghama | 30 | 2 October 2022 | Tehran | Paintball Gun | Left |
| Ali Zarei | 23 | 7 October 2022 | Tehran | Pellet Gun | Right |
| Hossein Ashtari | 22 | 9 October 2022 | Karaj | Paintball Gun | Left |
| Ahmad Naeim Hirmandzad | 59 | 9 October 2022 | Hirmand | Brass Knuckles | Left |
| Bahman | 21 | 10 October 2022 | Mahabad | Pellet Gun | Right |
| Ayoub Abdollahi | 23 | 11 October 2022 | Saqqez | Pellet Gun | Right |
| Kosar Eftekhari | 22 | 12 October 2022 | Tehran | Paintball Gun | Right |
| Parviz Javani | 27 | 12 October 2022 | Kermanshah | Pellet Gun | Left |
| Ahmad Pirhaghir | 26 | 12 October 2022 | Saqqez | Pellet Gun | Right |
| Vahed Rouznavard | 21 | 12 October 2022 | Mahabad | Pellet Gun | Left |
| Kamal Pishvand | 41 | 12 October 2022 | Mahabad | Pellet Gun | Left |
| Matin Chakav | 18 | 12 October 2022 | Abadan | Pellet Gun | Right |
| Younes Rigi | 26 | 14 October 2022 | Zahedan | Pellet Gun | Right |
| Mersedeh Shahinkar | 38 | 15 October 2022 | Tehran | Paintball Gun | Right |
| Ali Khaleghi | 24 | 15 October 2022 | Kerman | Paintball Gun | Left |
| Sajad Rahmatipour | 25 | 17 October 2022 | Abdanan | Pellet Gun | Left |
| Niloofar Aghaee | 31 | 26 October 2022 | Tehran | Paintball Gun | Left |
| Sadegh Sufi | 27 | 26 October 2022 | Bukan | Pellet Gun | Right |
| Helia Babayi | 16 | 26 October 2022 | Isfahan | Pellet Gun | Right |
| Hosein Shahi | 24 | 26 October 2022 | Tehran | Paintball Gun | Left |
| Mohammad Reza | 30 | 26 October 2022 | Isfahan | Pellet Gun | Right |
| Hamed Davoudi | 30 | 26 October 2022 | Isfahan | Pellet Gun | Right |
| Zaniyar Tondro | 17 | 27 October 2022 | Piranshahr | Pellet Gun | Both |
| Arvin Salimi | 22 | 27 October 2022 | Dehgalan | Pellet Gun | Left |
| Mohsen Kafshgar | 31 | 28 October 2022 | Amol | Pellet Gun | Left |
| Kiyarash Pour Rasoul | 27 | 29 October 2022 | Lasht Nesha | Pellet Gun | Left |
| November 2022 | |||||
| Mohammad Azad | 46 | November 2022 | Tehran | Unknown | Right |
| Hossein Naderbeigi | 22 | 3 November 2022 | Karaj | Pellet Gun | Both |
| Majid Khademi | Unknown | 3 November 2022 | Karaj | Pellet Gun | Left |
| Sara | 21 | 3 November 2022 | Karaj | Pellet Gun | Left |
| Reza Ezati | 47 | 3 November 2022 | Karaj | Pellet Gun | Right |
| Ziba Mostafazadeh | 35 | 3 November 2022 | Hashtgerd | Pellet Gun | Left |
| Elham | 35 | 11 November 2022 | Hormozgan | Pellet Gun | Left |
| Behrouz Hosseini | 21 | 15 November 2022 | Isfahan | Pellet Gun | Left |
| Benita Kiani Falavarjani | 5 | 15 November 2022 | Isfahan | Pellet Gun | Right |
| Ghazal Ranjkesh | 21 | 15 November 2022 | Bandar Abbas | Pellet Gun | Right |
| Farid Rashidi | 30 | 15 November 2022 | Bandar Abbas | Pellet Gun | Left |
| Hamid Reza Khajepoor | 24 | 15 November 2022 | Kerman | Pellet Gun | Right |
| Rahele Amiri | 29 | 15 November 2022 | Kerman | Pellet Gun | Right |
| Ali Delpasand | 43 | 15 November 2022 | Rasht | Pellet Gun | Right |
| Sepehr Khaleghi | 28 | 15 November 2022 | Tehran | Tear Gas Canister | Right |
| Mostafa Motalebi | 34 | 15 November 2022 | Tehran | Pellet Gun | Left |
| Hamidreza Panahi | 27 | 15 November 2022 | Tehran | Pellet Gun | Left |
| Soheil | 29 | 15 November 2022 | Shiraz | Pellet Gun | Both |
| Karu Feizi | 20 | 15 November 2022 | Bukan | Pellet Gun | Both |
| Salar Vatankhah | 23 | 15 November 2022 | Karaj | Pellet Gun | Right |
| Nazanin | 16 | 15 November 2022 | Bandar Abbas | Pellet Gun | Left |
| Meisam Dehghani | 28 | 15 November 2022 | Bandar Abbas | Pellet Gun | Right |
| Erfan Ramizipour | 19 | 15 November 2022 | Bandar Abbas | Pellet Gun | Right |
| Vahid Abbasi Piani | 28 | 15 November 2022 | Izeh | Pellet Gun | Unknown |
| Hossein Bagherpour | 24 | 15 November 2022 | Kerman | Paintball Gun | Right |
| Amirhossein | 23 | 16 November 2022 | Tehran | Paintball Gun | Left |
| Samane Hosseini | 25 | 16 November 2022 | Tehran | Paintball Gun | Right |
| Farideh Salavatipour | ~40 | 16 November 2022 | Sanandaj | Pellet Gun | Both |
| Artin Ahmadi | 18 | 17 November 2022 | Sanandaj | Pellet Gun | Left |
| Hossein Hosseinpour | 25 | 17 November 2022 | Mahabad | Pellet Gun | Right |
| Saman Hemati | 22 | 18 November 2022 | Abadan | Pellet Gun | Right |
| Seyed Mohammad Hosseini Payiz | Unknown | 18 November 2022 | Unknown | Pellet Gun | Right |
| Ali Mohammad Rezaei | 60 | 18 November 2022 | Abdanan | Pellet Gun | Left |
| Mohammad Safiari | Unknown | 19 November 2022 | Tehran | Pellet Gun | Both |
| Shahin Milan | 22 | 19 November 2022 | Khoy | Pellet Gun | Left |
| Parsa Ghobadi | 18 | 21 November 2022 | Kermanshah | Pellet Gun | Both |
| Adnan Hosseini | 25 | 21 November 2022 | Sanandaj | Pellet Gun | Right |
| Firouz Mirani | 29 | 29 November 2022 | Paveh | Pellet Gun | Both |
| December 2022 | |||||
| Danial | 48 | 1 December 2022 | Tehran | Projectile through carwindshield | Left |
| Mahbanou Khoshnoudi | 27 | 9 December 2022 | Kermanshah | Pellet Gun | Left |
| Mani Haji Hassan | 16 | 29 December 2022 | Tehran | Tear Gas Canister | Right |
| Unknown | |||||
| Mostaneh | 23 | Unknown | Piranshahr | Pellet Gun | Left |
| Mohammad Hassanzadeh | 28 | Unknown | Bukan | Pellet Gun | Left |
